Question
What scenarios with different network environments do you have?
Versions:
- Professional & Organization
- Education (student license)
- Event
- Enterprise
- Steam based version
Answer
[Answer provided by our support group head, Greg, to multiple client questions in April 2025]. We have a total of 23 environments in the [ThreatGEN® Red vs. Blue] game, but we showcase them in a quarterly rotation, so as to not overwhelm the users with the freedom of choice.
Here is a list of the levels and their descriptions we have (it would be too tedious to screenshot every one of them, but feel free to select the ones you’d find interesting and we can add them to the roster after we provision your accounts – though do consider the fact that we do not have the ability to limit environments to specific users, so every single (professional version) user sees the same set of levels at the same time).
NOTE: Network environments that have detailed scenarios descriptions are linked here.
Environment Name | Description |
---|---|
Pipeline Company | The Pipeline Company is a medium sized environment with industrial control systems (ICS) in the form of a supervisory control and data acquisition (SCADA) system as well as a distributed control system (DCS). |
Manufacturing Plant | The Manufacturing Plant is a small environment with industrial control systems (ICS) in the form of a single distributed control system (DCS). |
Large Oil and Gas | The Large Oil & Gas Company is a large environment with industrial control systems (ICS) in the form of a supervisory control and data acquisition (SCADA) system as well as a distributed control system (DCS). |
G.R.E.G. Facility | The Gas Regular Extraction Group facility is a small environment with industrial control systems (ICS) in the form of a single distributed control system (DCS). |
Car Manufacturing Facility | The Car Manufacturing Facility is a large environment with industrial control systems (ICS) in the form of a supervisory control and data acquisition (SCADA) system as well as a distributed control system (DCS). |
Printing Facility | The Printing Facility is a small environment with industrial control systems (ICS) in the form of a single distributed control system (DCS). |
IT Services Company | The IT Services Company is a small IT environment with a focus on providing external helpdesk/technical support capabilities. |
CDN Point of Presence Network | The CDN Point of Presence Network is a medium IT environment with a focus on providing access to files as content delivery network point of presence. |
Data Science Company | The Data Science Company is a small IT environment with a focus on large data analysis. |
Large Legal Office | The Large Legal Office is a large IT environment with a focus on providing legal services. |
Software Development | The Software Development Company is a medium IT environment with a focus on software development. |
Marketing Company | The Marketing Company is a large IT environment with a focus on providing marketing capabilities. |
The Casino | The Casino is a large IT environment with a focus on providing gambling and entertainment services. |
Railway System | The Railway System is a medium environment with industrial control systems (ICS) in the form of a supervisory control and data acquisition (SCADA) system as well as a distributed control system (DCS). |
Bodungen’s Bourbon Distillery | Bodungen’s Bourbon Distillery is a small environment with industrial control systems (ICS) in the form of a single distributed control system (DCS). |
IT Management Software Company | The IT Management Software Development Company is a large IT environment with a focus on IT management software development. Also known as our “Solar Winds” scenario as it closely matches our Solar Winds AutoTableTop™ scenario |
Crypto Neobank | The Crypto Neobank is a small IT environment with a focus on providing cryptocurrency related banking services. |
Water Treatment/Pump System | The Water Treatment/Pump System is a small environment with industrial control systems (ICS) in the form of a supervisory control and data acquisition (SCADA) system as well as a distributed control Also known as our Municipal Water Authority of Aliquippa (MWAA) scenario as that is what is designed to mimic. Also associated with our MWAA AutoTableTop™ scenario. |
Power Plant | The Power Plant is a medium environment with industrial control systems (ICS) in the form of a single distributed control system (DCS). |
Call Center | The Call Center is a medium IT environment with a focus on business lead generation. |
Smart Restaurant | The Smart Restaurant is a medium IT environment with a focus on preparing and serving food and drinks. |
Research Laboratory | The Research Laboratory is a large IT environment with a focus on scientific research activities. |
Plant Factory & Store | The Plant Factory & Store is a large environment with industrial control systems (ICS) in the form of a supervisory control and data acquisition (SCADA) system as well as a distributed control system (DCS). |
Enterprise version and licenses
We have a number of clients who own our Enterprise and Enterprise+ licenses which allow total customization for our customers. These licenses will have access to their own custom network environments as well as the environment set as of their licensing.
If there are new environments listed on our scenario pages that our Enterprise and Enterprise+ clients would like included, please contact our Support Group at support@threatgen.com.
NOTE: Your licenses must be current.
Steam “Game” version
The last version available to Steam users is 1.10.4 (released in December 2023). Since then, we have developed a few amazing new features and the majority of network environment and scenarios. The Steam version only has 3 environments.
New Scenarios In New Environments
We’re committed to releasing at least one new environment monthly as well as to keeping the previously developed environments in quarterly rotation, so that you can experience some of our earlier creations.
What are you waiting for? Buy the Professional Version now!
Originally published April 4, 2025.
Copyright © 2025 by Derezzed Inc. D/B/A ThreatGEN. All rights reserved.